PRODUCT CATEGORIES
NOTE
※ Please be aware that there may be deviation and tolerance in noted measurements.
※ The breaking load is approximate, and will change depending on usage situation and environment. In addition, in the event test data is required, please make a separate request, and extra cost will be generated.
※ Specifications may change without prior notification.
※ Photos could show our products very clearly, but there may be a little difference in style because of different specifications.
※ Please do not copy and reproduce the contents of our website without any express permission.
U Clamp
- Item Number: 509
- Size: 1/2-8
- Material: AISI304 / AISI316
- Product Description: U clamp is generally used for fixing pipes, wires, and widely used for used for industrial, architectural, railway, marine, automobile, security application.
Product Specifications
Size | TubeΦ | B | C | E | R | WT |
---|---|---|---|---|---|---|
inch | mm | mm | mm | mm | mm | kg |
1/2 | 22 | 43 | 28 | 17 | M6 | 0.023 |
3/4 | 28 | 50 | 34 | 19 | M6 | 0.026 |
1 | 35 | 62 | 41 | 24 | M6 | 0.031 |
1-1/4 | 43 | 71 | 49 | 24 | M6 | 0.034 |
1-1/2 | 49 | 80 | 57 | 26 | M8 | 0.072 |
2 | 62 | 91 | 70 | 26 | M8 | 0.082 |
2-1/2 | 75 | 117 | 85 | 35 | M10 | 0.161 |
3 | 90 | 130 | 100 | 35 | M10 | 0.178 |
4 | 117 | 155 | 127 | 35 | M10 | 0.210 |
5 | 144 | 186 | 154 | 40 | M10 | 0.248 |
6 | 171 | 213 | 181 | 40 | M10 | 0.282 |
8 | 222 | 264 | 232 | 40 | M10 | 0.347 |
PREVIOUS:Hexagon Head Bolt DIN933
NEXT:A Bolt With Nuts And Plates
Related Products