PRODUCT CATEGORIES
NOTE
※ Please be aware that there may be deviation and tolerance in noted measurements.
※ The breaking load is approximate, and will change depending on usage situation and environment. In addition, in the event test data is required, please make a separate request, and extra cost will be generated.
※ Specifications may change without prior notification.
※ Photos could show our products very clearly, but there may be a little difference in style because of different specifications.
※ Please do not copy and reproduce the contents of our website without any express permission.
Aluminum Stop Sleeve
- Item Number: 131
- Size: 3/64"-5/8"
- Material: Aluminum
- Product Description: Aluminum stop sleeve can fit wire sizes from 3/64" to 5/8" for every project. Please choose the corresponding specifications according to the diameter of the wire rope.
Product Specifications
RopeΦ | A | S | L | WT |
---|---|---|---|---|
inch | mm | mm | mm | kg/1000PCS |
3/64 | 1.54 | 1.43 | 4.16 | 0.236 |
1/16 | 1.92 | 2.22 | 4.16 | 0.278 |
5/64 | 2.38 | 1.99 | 4.16 | 0.282 |
3/32 | 2.90 | 2.91 | 7.95 | 1.050 |
1/8 | 3.86 | 2.43 | 7.95 | 0.949 |
5/32 | 4.70 | 3.21 | 8.73 | 1.760 |
3/16 | 5.54 | 2.79 | 8.73 | 1.690 |
7/32 | 6.35 | 2.38 | 8.73 | 1.500 |
1/4 | 7.20 | 5.13 | 17.46 | 9.070 |
5/16 | 9.53 | 3.97 | 17.46 | 7.460 |
3/8 | 11.13 | 3.17 | 17.46 | 6.580 |
1/2 | 14.28 | 6.35 | 26.98 | 30.320 |
9/16 | 15.88 | 6.36 | 31.75 | 38.520 |
5/8 | 17.46 | 7.15 | 31.75 | 47.880 |
PREVIOUS:US 8-Shape Aluminum Ferrule
NEXT:Oval Copper Ferrule
Related Products