PRODUCT CATEGORIES
NOTE
※ Please be aware that there may be deviation and tolerance in noted measurements.
※ The breaking load is approximate, and will change depending on usage situation and environment. In addition, in the event test data is required, please make a separate request, and extra cost will be generated.
※ Specifications may change without prior notification.
※ Photos could show our products very clearly, but there may be a little difference in style because of different specifications.
※ Please do not copy and reproduce the contents of our website without any express permission.
Oval Aluminium Ferrule
- Item Number: 112
- Size: 1mm-20mm
- Material: Aluminum
- Product Description: The aluminum oval aluminium ferrule can fit wire sizes from 1mm to 20mm for every project. Please choose the corresponding specifications according to the diameter of the wire rope.
Product Specifications
RopeΦ | A | B | S | L | WT |
---|---|---|---|---|---|
mm | mm | mm | mm | mm | kg/1000PCS |
1 | 1.2 | 2.4 | 0.65 | 5 | 0.100 |
1.5 | 1.7 | 3.2 | 0.53 | 7 | 0.176 |
2 | 2.2 | 4.3 | 0.95 | 7.3 | 0.290 |
2.5 | 2.6 | 5.3 | 1 | 9.2 | 0.440 |
3 | 3.4 | 6.6 | 1.1 | 11 | 0.910 |
4 | 4.4 | 8.8 | 1.7 | 14 | 1.630 |
5 | 5.4 | 10.2 | 2.3 | 18 | 3.620 |
6 | 6.8 | 13.4 | 2.3 | 21 | 5.870 |
8 | 9 | 17.6 | 2.9 | 27.8 | 12.960 |
10 | 10.9 | 21.8 | 3.9 | 35 | 24.100 |
12 | 13.7 | 26.7 | 4.7 | 40 | 44.200 |
14 | 15.3 | 30.6 | 5.8 | 49 | 73.500 |
16 | 17.5 | 35 | 6.7 | 56 | 111.000 |
18 | 19.6 | 39.2 | 7.6 | 63 | 156.000 |
20 | 21.7 | 43.4 | 8.4 | 70 | 217.000 |
PREVIOUS:Quick Attach Fork Terminal
NEXT:US 8-Shape Aluminum Ferrule
Related Products