PRODUCT CATEGORIES
NOTE
※ Please be aware that there may be deviation and tolerance in noted measurements.
※ The breaking load is approximate, and will change depending on usage situation and environment. In addition, in the event test data is required, please make a separate request, and extra cost will be generated.
※ Specifications may change without prior notification.
※ Photos could show our products very clearly, but there may be a little difference in style because of different specifications.
※ Please do not copy and reproduce the contents of our website without any express permission.
DIN741 Wire Rope Clip
- Item Number: 101
- Size: 2mm-32mm
- Material: AISI304 / AISI316
- Product Description: DIN741 is the most widely used kind of wire rope clip because of its reasonable design and lower price. Usually we have a large inventory of them. Please choose the corresponding specifications according to the diameter of the wire rope.
Product Specifications
Size(ΦS) | A | C | H | L | WT | Price | |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | kg | SS304 | SS316 |
2 | M3 | 15.5 | 10 | 19 | 0.007 | $0.22 | $0.31 |
3 | M4 | 20 | 10 | 23 | 0.012 | $0.24 | $0.33 |
4 | M4 | 20 | 10 | 23 | 0.013 | $0.25 | $0.35 |
5 | M5 | 23 | 10 | 29 | 0.017 | $0.30 | $0.42 |
6 | M6 | 26 | 11 | 33.5 | 0.028 | $0.38 | $0.53 |
8 | M6 | 29 | 15 | 35 | 0.037 | $0.47 | $0.66 |
10 | M8 | 34 | 17 | 44 | 0.068 | $0.66 | $0.93 |
12 | M10 | 40 | 20.5 | 55 | 0.124 | $1.15 | $1.61 |
14 | M10 | 43 | 21.5 | 56 | 0.136 | $1.24 | $1.73 |
16 | M12 | 49 | 25 | 67 | 0.211 | $1.84 | $2.57 |
18 | M12 | 52 | 30 | 79 | 0.260 | $2.06 | $2.88 |
20 | M12 | 52 | 30 | 79 | 0.261 | $2.13 | $2.98 |
22 | M12 | 60 | 34 | 88 | 0.345 | $2.94 | $4.12 |
24 | M12 | 67 | 34 | 86 | 0.354 | $4.12 | $5.76 |
26 | M14 | 65 | 37 | 110 | 0.531 | $5.00 | $7.00 |
30 | M16 | 74 | 43 | 112 | 0.661 | $5.59 | $7.82 |
32 | M16 | 74 | 43 | 115 | 0.668 | $5.59 | $7.82 |
No previous
NEXT:JIS Wire Rope Clip
Related Products