PRODUCT CATEGORIES
NOTE
※ Please be aware that there may be deviation and tolerance in noted measurements.
※ The breaking load is approximate, and will change depending on usage situation and environment. In addition, in the event test data is required, please make a separate request, and extra cost will be generated.
※ Specifications may change without prior notification.
※ Photos could show our products very clearly, but there may be a little difference in style because of different specifications.
※ Please do not copy and reproduce the contents of our website without any express permission.
JIS Wire Rope Clip
- Item Number: 102
- Size: 2mm-19mm
- Material: AISI304 / AISI316
- Product Description: Reference to JIS B2809 standard, JIS wire rope clip offers a greater load strength than DIN type. Please choose the corresponding specifications according to the diameter of the wire rope.
Product Specifications
Size(ΦS) | A | B | H | D | L | W | WT | Price | |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | kg | SS304 | SS316 |
2 | 15 | 12.5.5 | 10 | M3 | 20 | 8 | 0.007 | $0.30 | $0.42 |
3 | 14 | 14 | 10 | M3 | 20 | 8 | 0.007 | $0.30 | $0.42 |
4 | 19 | 18 | 14 | M4 | 23 | 10.5 | 0.019 | $0.37 | $0.52 |
5 | 22 | 20 | 16 | M5 | 29 | 12 | 0.025 | $0.45 | $0.62 |
6 | 27 | 22 | 17.5 | M6 | 34 | 14 | 0.042 | $0.52 | $0.72 |
8 | 34 | 28 | 20.7 | M8 | 43 | 17.5 | 0.086 | $0.89 | $1.24 |
9 | 40 | 31 | 22.3 | M10 | 53 | 21 | 0.128 | $1.15 | $1.61 |
10 | 43 | 34.5 | 23.7 | M10 | 52 | 21 | 0.155 | $1.45 | $2.02 |
12 | 50 | 39 | 27.5 | M12 | 63 | 25.6 | 0.235 | $1.99 | $2.78 |
14 | 52 | 45 | 31 | M12 | 68 | 28.6 | 0.285 | $2.43 | $3.40 |
16 | 60 | 48 | 35 | M14 | 80 | 30 | 0.408 | $4.42 | $6.18 |
19 | 62 | 53 | 39 | M14 | 85 | 35 | 0.478 | $4.71 | $6.59 |
PREVIOUS:DIN741 Wire Rope Clip
NEXT:Italian Type Wire Rope Clip
Related Products