PRODUCT CATEGORIES
NOTE
※ Please be aware that there may be deviation and tolerance in noted measurements.
※ The breaking load is approximate, and will change depending on usage situation and environment. In addition, in the event test data is required, please make a separate request, and extra cost will be generated.
※ Specifications may change without prior notification.
※ Photos could show our products very clearly, but there may be a little difference in style because of different specifications.
※ Please do not copy and reproduce the contents of our website without any express permission.
Lifting Eye Bolt DIN580
- Item Number: 501
- Size: M6-M36
- Material: AISI304 / AISI316
- Product Description: Lifting eye bolt DIN580 is the most widely used kind of rigging hardware and specifically suited for lifting some heavy objects like machine, furniture, electric motor, metal mold, distribution panel, appliance...
Product Specifications
d1 | d2 | d3 | d4 | h | e | l | ΦD | BL | WT | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | kg | kg | SS304 | SS316 |
M6 | 16 | 28 | 17 | 30 | 8 | 12 | 6 | 1300 | 0.024 | $0.43 | $0.60 |
M8 | 20 | 35 | 20 | 35 | 8 | 12 | 7.5 | 2400 | 0.043 | $0.44 | $0.62 |
M10 | 25 | 45 | 25 | 44 | 10 | 16 | 10 | 4000 | 0.093 | $0.77 | $1.08 |
M12 | 29 | 53 | 30 | 52 | 11 | 20 | 12 | 5400 | 0.155 | $1.33 | $1.86 |
M14 | 29 | 53 | 30 | 52 | 11 | 20 | 12 | - | 0.158 | $1.62 | $2.27 |
M16 | 34 | 61 | 35 | 60 | 13 | 25 | 14 | 9000 | 0.260 | $2.14 | $3.00 |
M18 | 37 | 67 | 37 | 66 | 17 | 34 | 15 | - | 0.371 | $2.80 | $3.92 |
M20 | 40 | 72 | 40 | 71 | 16 | 30 | 16 | 13000 | 0.417 | $3.17 | $4.44 |
M24 | 47 | 87 | 48 | 87 | 19 | 40 | 20 | 18000 | 0.733 | $5.59 | $7.83 |
M30 | 54 | 104 | 54 | 105 | 30 | 45 | 24 | 26000 | 1.400 | $10.80 | $15.20 |
M36 | 75 | 126 | 70 | 126 | 30 | 54 | 28 | - | 2.600 | $22.10 | $31.00 |
PREVIOUS:Quick Link
NEXT:Eye Bolt
Related Products