PRODUCT CATEGORIES
NOTE
※ Please be aware that there may be deviation and tolerance in noted measurements.
※ The breaking load is approximate, and will change depending on usage situation and environment. In addition, in the event test data is required, please make a separate request, and extra cost will be generated.
※ Specifications may change without prior notification.
※ Photos could show our products very clearly, but there may be a little difference in style because of different specifications.
※ Please do not copy and reproduce the contents of our website without any express permission.
US Type Dee Shackle G210
- Item Number: 302
- Size: 3/16-2 1/2
- Material: AISI304 / AISI316
- Product Description: US type dee shackle G210 is widely used in USA. It offers a greater load strength because the diameter of the pin is bigger than body.
Product Specifications
Size | M | C | W | H | D | WLL | WT |
---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | tons | lbs |
3/16 | .25 | .19 | .38 | .75 | .56 | 1/3 | .05 |
1/4 | .31 | .25 | .47 | .88 | .61 | 1/2 | .11 |
5/16 | .38 | .31 | .53 | 1.03 | .75 | 3/4 | .17 |
3/8 | .44 | .38 | .66 | 1.25 | .91 | 1 | .24 |
7/16 | .50 | .44 | .75 | 1.44 | 1.06 | 1-1/2 | .40 |
1/2 | .62 | .50 | .81 | 1.63 | 1.19 | 2 | .59 |
5/8 | .75 | .62 | 1.06 | 2.00 | 1.50 | 3-1/4 | 1.21 |
3/4 | .88 | .75 | 1.25 | 2.38 | 1.81 | 4-3/4 | 2.25 |
7/8 | 1.00 | .88 | 1.44 | 2.81 | 2.09 | 6-1/2 | 3.16 |
1 | 1.13 | 1.00 | 1.69 | 3.19 | 2.38 | 8-1/2 | 4.75 |
1-1/8 | 1.25 | 1.13 | 1.81 | 3.58 | 2.69 | 9-1/2 | 6.75 |
1-1/4 | 1.38 | 1.25 | 2.03 | 3.94 | 3.00 | 12 | 9.06 |
1-3/8 | 1.50 | 1.38 | 2.25 | 4.38 | 3.31 | 13-1/2 | 11.63 |
1-1/2 | 1.62 | 1.50 | 2.38 | 4.81 | 3.63 | 17 | 15.95 |
1-3/4 | 2.00 | 1.75 | 2.88 | 5.75 | 4.19 | 25 | 26.75 |
2 | 2.25 | 2.00 | 3.25 | 6.75 | 4.85 | 35 | 42.31 |
2-1/2 | 2.75 | 2.62 | 4.13 | 8.00 | 5.69 | 55 | 71.75 |
PREVIOUS:Dee Shackle
NEXT:Swivel Jaw And Jaw
Related Products