PRODUCT CATEGORIES
NOTE
※ Please be aware that there may be deviation and tolerance in noted measurements.
※ The breaking load is approximate, and will change depending on usage situation and environment. In addition, in the event test data is required, please make a separate request, and extra cost will be generated.
※ Specifications may change without prior notification.
※ Photos could show our products very clearly, but there may be a little difference in style because of different specifications.
※ Please do not copy and reproduce the contents of our website without any express permission.
Lifting Eye Nut DIN582
- Item Number: 502
- Size: M6-M36
- Material: AISI304 / AISI316
- Product Description: Lifting eye nut DIN582 is the most widely used kind of rigging hardware and specifically suited for lifting some heavy objects like machine, furniture, electric motor, metal mold, distribution panel, appliance...
Product Specifications
d1 | d2 | d3 | d4 | h | e | ΦD | BL | WT | Price | |
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | kg | kg | SS304 | SS316 |
M6 | 17 | 28 | 16 | 30 | 8 | 6 | 1300 | 0.023 | $0.40 | $0.56 |
M8 | 20 | 35 | 20 | 35 | 8 | 8 | 2400 | 0.043 | $0.42 | $0.58 |
M10 | 25 | 45 | 25 | 44 | 10 | 10 | 4000 | 0.080 | $0.71 | $0.99 |
M12 | 29 | 53 | 30 | 52 | 12 | 12 | 5400 | 0.136 | $1.21 | $1.69 |
M14 | 30 | 53 | 30 | 52 | 11 | 12 | - | 0.126 | $1.48 | $2.06 |
M16 | 35 | 63 | 35 | 62 | 16 | 14 | 9000 | 0.234 | $2.36 | $3.30 |
M18 | 37 | 67 | 37 | 66 | 17 | 15 | - | 0.282 | $2.73 | $3.81 |
M20 | 40 | 71 | 40 | 70 | 18 | 16 | 13000 | 0.340 | $4.86 | $6.80 |
M24 | 47 | 87 | 48 | 87 | 18 | 20 | 18000 | 0.558 | $8.83 | $12.36 |
M30 | 55 | 104 | 54 | 104 | 30 | 25 | 26000 | 1.053 | $17.70 | $24.80 |
M36 | 75 | 126 | 70 | 126 | 30 | 28 | - | 2.080 | $22.10 | $30.90 |
M42 | 82 | 141 | 79 | 137 | 31.5 | 31 | - | 2.500 | $29.00 | $40.60 |
PREVIOUS:Bow Nut GB63
NEXT:Toggle Nut
Related Products