PRODUCT CATEGORIES
NOTE
※ Please be aware that there may be deviation and tolerance in noted measurements.
※ The breaking load is approximate, and will change depending on usage situation and environment. In addition, in the event test data is required, please make a separate request, and extra cost will be generated.
※ Specifications may change without prior notification.
※ Photos could show our products very clearly, but there may be a little difference in style because of different specifications.
※ Please do not copy and reproduce the contents of our website without any express permission.
US Type Turnbuckle Eye And Eye
- Item Number: 203
- Size: 1/4-2 3/4
- Material: AISI304 / AISI316
- Product Description: US type turnbuckle eye and eye is widely used in USA. The two eye ends is suitable for occasions without frequent assembly and disassembly.
Product Specifications
Size | A | J | K | M | N | BB | R | S | X | WLL | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | lbs | lbs |
1/4×4 | .25 | 11.35 | 7.35 | 12.07 | 8.07 | 4.00 | .78 | .34 | 1.75 | 500 | .32 |
5/16×4-1/2 | .31 | 13.71 | 8.71 | 14.01 | 9.51 | 4.50 | .94 | .44 | 2.09 | 800 | .47 |
3/8×6 | .38 | 16.81 | 10.81 | 17.77 | 11.77 | 6.00 | 1.12 | .53 | 2.52 | 1200 | .76 |
1/2×6 | .50 | 18.29 | 12.29 | 19.48 | 13.48 | 6.00 | 1.44 | .72 | 3.23 | 2200 | 1.53 |
1/2×9 | .50 | 24.29 | 15.29 | 25.48 | 16.48 | 9.00 | 1.44 | .72 | 3.23 | 2200 | 1.71 |
1/2×12 | .50 | 30.29 | 18.29 | 31.48 | 19.48 | 12.00 | 1.44 | .72 | 3.23 | 2200 | 2.06 |
5/8×6 | .63 | 19.74 | 13.74 | 21.28 | 15.28 | 6.00 | 1.75 | .88 | 3.90 | 3500 | 2.35 |
5/8×9 | .63 | 25.74 | 16.74 | 27.28 | 18.28 | 9.00 | 1.75 | .88 | 3.90 | 3500 | 3.06 |
5/8×12 | .63 | 31.74 | 19.74 | 33.28 | 21.28 | 12.00 | 1.75 | .88 | 3.90 | 3500 | 3.78 |
3/4×6 | .75 | 21.19 | 15.19 | 13.11 | 17.11 | 6.00 | 2.09 | 1.00 | 4.69 | 5200 | 4.00 |
3/4×9 | .75 | 27.19 | 18.19 | 29.11 | 20.11 | 9.00 | 2.09 | 1.00 | 4.69 | 5200 | 4.75 |
3/4×12 | .75 | 33.19 | 21.19 | 35.11 | 23.11 | 12.00 | 2.09 | 1.00 | 4.69 | 5200 | 5.36 |
3/4×18 | .75 | 45.19 | 27.19 | 47.11 | 29.11 | 18.00 | 2.09 | 1.00 | 4.69 | 5200 | 7.00 |
7/8×12 | .88 | 34.34 | 22.34 | 36.57 | 24.57 | 12.00 | 2.38 | 1.25 | 5.10 | 7200 | 8.00 |
7/8×18 | .88 | 46.34 | 28.34 | 48.57 | 30.57 | 18.00 | 2.38 | 1.25 | 5.10 | 7200 | 9.75 |
1×6 | 1.00 | 24.34 | 18.34 | 26.89 | 20.89 | 6.00 | 3.00 | 1.44 | 6.36 | 10000 | 8.92 |
1×12 | 1.00 | 36.34 | 24.34 | 38.89 | 26.89 | 12.00 | 3.00 | 1.44 | 6.36 | 10000 | 11.20 |
1×18 | 1.00 | 48.34 | 30.34 | 50.89 | 32.89 | 18.00 | 3.00 | 1.44 | 6.36 | 10000 | 13.30 |
1×24 | 1.00 | 60.34 | 36.34 | 62.89 | 38.89 | 24.00 | 3.00 | 1.44 | 6.36 | 10000 | 17.00 |
1-1/4×12 | 1.25 | 38.82 | 26.82 | 42.05 | 30.05 | 12.00 | 3.56 | 1.81 | 7.72 | 15200 | 20.00 |
1-1/4×18 | 1.25 | 50.82 | 32.82 | 54.05 | 36.05 | 18.00 | 3.56 | 1.81 | 7.72 | 15200 | 24.18 |
1-1/4×24 | 1.25 | 62.82 | 38.82 | 66.05 | 42.05 | 24.00 | 3.56 | 1.81 | 7.72 | 15200 | 28.50 |
1-1/2×12 | 1.50 | 40.50 | 28.50 | 44.25 | 32.25 | 12.00 | 4.06 | 2.12 | 8.62 | 21400 | 28.99 |
1-1/2×18 | 1.50 | 52.50 | 34.50 | 56.25 | 38.25 | 18.00 | 4.06 | 2.12 | 8.62 | 21400 | 35.00 |
1-1/2×24 | 1.50 | 64.50 | 40.50 | 68.25 | 44.25 | 24.00 | 4.06 | 2.12 | 8.62 | 21400 | 39.18 |
1-3/4×18 | 1.75 | 55.38 | 37.38 | 59.78 | 41.78 | 18.00 | 4.62 | 2.38 | 10.00 | 28000 | 53.75 |
1-3/4×24 | 1.75 | 67.38 | 43.38 | 71.78 | 47.78 | 24.00 | 4.62 | 2.38 | 10.00 | 28000 | 60.68 |
2×24 | 2.00 | 72.62 | 48.62 | 77.95 | 53.95 | 24.00 | 5.75 | 2.69 | 13.09 | 37000 | 89.00 |
2-1/2×24 | 2.50 | 75.80 | 51.80 | 82.40 | 58.40 | 24.00 | 6.50 | 3.12 | 13.78 | 60000 | 150.00 |
2-3/4×24 | 2.75 | 77.88 | 53.88 | 85.50 | 61.50 | 24.00 | 7.00 | 3.25 | 15.22 | 75000 | 183.00 |
PREVIOUS:Turnbuckle Eye And Hook
NEXT:US Type Turnbuckle Eye And Fork
Related Products