PRODUCT CATEGORIES
NOTE
※ Please be aware that there may be deviation and tolerance in noted measurements.
※ The breaking load is approximate, and will change depending on usage situation and environment. In addition, in the event test data is required, please make a separate request, and extra cost will be generated.
※ Specifications may change without prior notification.
※ Photos could show our products very clearly, but there may be a little difference in style because of different specifications.
※ Please do not copy and reproduce the contents of our website without any express permission.
US Type Turnbuckle Eye And Fork
- Item Number: 202
- Size: 1/4-2 3/4
- Material: AISI304 / AISI316
- Product Description: US type turnbuckle eye and fork is widely used in USA. The fork end can be assembled and disassembled very conveniently.
Product Specifications
Size | A | B | E | G | J | K | M | N | BB | R | S | X | WLL | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | lbs | lbs |
1/4×4 | .25 | .41 | 1.58 | .62 | 11.35 | 7.35 | 11.90 | 7.90 | 4.00 | .78 | .34 | 1.75 | 500 | .32 |
5/16×4-1/2 | .31 | .47 | 1.98 | .87 | 13.71 | 8.71 | 13.90 | 9.40 | 4.50 | .94 | .44 | 2.09 | 800 | .47 |
3/8×6 | .38 | .50 | 2.12 | .87 | 16.81 | 10.81 | 17.38 | 11.38 | 6.00 | 1.12 | .53 | 2.52 | 1200 | .76 |
1/2×6 | .50 | .63 | 2.75 | 1.06 | 18.29 | 12.29 | 19.00 | 13.00 | 6.00 | 1.44 | .72 | 3.23 | 2200 | 1.53 |
1/2×9 | .50 | .63 | 2.75 | 1.06 | 24.29 | 15.29 | 25.00 | 16.00 | 9.00 | 1.44 | .72 | 3.23 | 2200 | 1.71 |
1/2×12 | .50 | .63 | 2.75 | 1.06 | 30.29 | 18.29 | 31.00 | 19.00 | 12.00 | 1.44 | .72 | 3.23 | 2200 | 2.06 |
5/8×6 | .63 | .75 | 3.50 | 1.31 | 19.74 | 13.74 | 20.88 | 14.88 | 6.00 | 1.75 | .88 | 3.90 | 3500 | 2.35 |
5/8×9 | .63 | .75 | 3.50 | 1.31 | 25.74 | 16.74 | 26.88 | 17.88 | 9.00 | 1.75 | .88 | 3.90 | 3500 | 3.06 |
5/8×12 | .63 | .75 | 3.50 | 1.31 | 31.74 | 19.74 | 32.88 | 20.88 | 12.00 | 1.75 | .88 | 3.90 | 3500 | 3.78 |
3/4×6 | .75 | .94 | 4.18 | 1.50 | 21.19 | 15.19 | 22.60 | 16.60 | 6.00 | 2.09 | 1.00 | 4.69 | 5200 | 4.00 |
3/4×9 | .75 | .94 | 4.18 | 1.50 | 27.19 | 18.19 | 28.60 | 19.60 | 9.00 | 2.09 | 1.00 | 4.69 | 5200 | 4.75 |
3/4×12 | .75 | .94 | 4.18 | 1.50 | 33.19 | 21.19 | 34.60 | 22.60 | 12.00 | 2.09 | 1.00 | 4.69 | 5200 | 5.36 |
3/4×18 | .75 | .94 | 4.18 | 1.50 | 45.19 | 27.19 | 46.60 | 28.60 | 18.00 | 2.09 | 1.00 | 4.69 | 5200 | 7.00 |
7/8×12 | .88 | 1.13 | 4.85 | 1.75 | 34.34 | 22.34 | 36.32 | 24.32 | 12.00 | 2.38 | 1.25 | 5.10 | 7200 | 8.00 |
7/8×18 | .88 | 1.13 | 4.85 | 1.75 | 46.34 | 28.34 | 48.32 | 30.32 | 18.00 | 2.38 | 1.25 | 5.10 | 7200 | 9.75 |
1×6 | 1.00 | 1.19 | 5.53 | 2.06 | 24.34 | 18.34 | 26.06 | 20.06 | 6.00 | 3.00 | 1.44 | 6.36 | 10000 | 8.92 |
1×12 | 1.00 | 1.19 | 5.53 | 2.06 | 36.34 | 24.34 | 38.06 | 26.06 | 12.00 | 3.00 | 1.44 | 6.36 | 10000 | 11.20 |
1×18 | 1.00 | 1.19 | 5.53 | 2.06 | 48.34 | 30.34 | 50.06 | 32.06 | 18.00 | 3.00 | 1.44 | 6.36 | 10000 | 13.30 |
1×24 | 1.00 | 1.19 | 5.53 | 2.06 | 60.34 | 36.34 | 62.06 | 38.06 | 24.00 | 3.00 | 1.44 | 6.36 | 10000 | 17.00 |
1-1/4×12 | 1.25 | 1.75 | 7.21 | 2.81 | 38.82 | 26.82 | 41.54 | 29.54 | 12.00 | 3.56 | 1.81 | 7.72 | 15200 | 20.00 |
1-1/4×18 | 1.25 | 1.75 | 7.21 | 2.81 | 50.82 | 32.82 | 53.54 | 35.54 | 18.00 | 3.56 | 1.81 | 7.72 | 15200 | 24.18 |
1-1/4×24 | 1.25 | 1.75 | 7.21 | 2.81 | 62.82 | 38.82 | 65.54 | 41.54 | 24.00 | 3.56 | 1.81 | 7.72 | 15200 | 28.50 |
1-1/2×12 | 1.50 | 2.06 | 7.88 | 2.81 | 40.50 | 28.50 | 43.50 | 31.50 | 12.00 | 4.06 | 2.12 | 8.62 | 21400 | 28.99 |
1-1/2×18 | 1.50 | 2.06 | 7.88 | 2.81 | 52.50 | 34.50 | 55.50 | 37.50 | 18.00 | 4.06 | 2.12 | 8.62 | 21400 | 35.00 |
1-1/2×24 | 1.50 | 2.06 | 7.88 | 2.81 | 64.50 | 40.50 | 67.50 | 43.50 | 24.00 | 4.06 | 2.12 | 8.62 | 21400 | 39.18 |
1-3/4×18 | 1.75 | 2.38 | 9.40 | 3.38 | 55.38 | 37.38 | 59.18 | 41.18 | 18.00 | 4.62 | 2.38 | 10.00 | 28000 | 53.75 |
1-3/4×24 | 1.75 | 2.38 | 9.40 | 3.38 | 67.38 | 43.38 | 71.18 | 47.18 | 24.00 | 4.62 | 2.38 | 10.00 | 28000 | 60.68 |
2×24 | 2.00 | 2.50 | 11.86 | 3.69 | 72.62 | 48.62 | 76.72 | 52.12 | 24.00 | 5.75 | 2.69 | 13.09 | 37000 | 89.00 |
2-1/2×24 | 2.50 | 2.88 | 13.56 | 4.44 | 75.80 | 51.80 | 82.18 | 58.18 | 24.00 | 6.50 | 3.12 | 13.78 | 60000 | 150.00 |
2-3/4×24 | 2.75 | 3.50 | 15.22 | 4.19 | 77.88 | 53.88 | 85.50 | 61.50 | 24.00 | 7.00 | 3.25 | 15.22 | 75000 | 183.00 |
Related Products